Property Attributes
- MLS#PW26211403
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityHuntington Beach
- Area Northwest Huntington Beach
- NeighborhoodGoldenwest Estates (old) (GWEO)
- Zip92647
- Style
- Year Built1962
- Price$ 1,350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1272
- Lot Size0.1377 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Saltwater Pool, Beach Close with Hot Water Solar Sys. Elegant Living Room W/ Fireplace & Crown Mouldings, Hard Wood Floor, skylight. Distressed Hard Wood Floors in Bdrms w/ Mirrored Sliding Closet Drs, scraped Ceilings & Crown Moulding Thru-Out, Energy Eff Wins and Drs, flagstone Decking around Pool. Patio W/ Gazebo, BBQ & Firepit.
| Price History | |
|---|---|
| 9/28/2026 | Listed $1,350,000 |
General Features
| Living Area | 1272 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | None |
| Appliances | Barbecue |
| Pool Features | Heated,In Ground,Private,Waterfall |
| Year Built | 1962 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Hiking |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Goldenwest Estates (old) (GWEO) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | take exit 18 off 405 toards Bolsa, left onto Victoria Ln, rt onto Oxford, left onto Hanover Lanve |
| City | Huntington Beach |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Huntington Beach Union High |
| Number Of Units Total | 1 |
| MLS Area | 17 - Northwest Huntington Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5998.21 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 84 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | HUNTINGTON BEACH |
Interior Features
| Interior Amenities | Crown Molding,All Bedrooms Down |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 451 |
| Lot Size Area | 0.1377 |
| Lot Size Acres | 0.1377 |
| Private Pool | true |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 28, 2026 5:42 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.